RAK Central is a rapidly growing commercial hub with over 3 million sq. ft. of rentable space attracting anchor tenants from finance, logistics, and hospitality sectors. The area offers an average rental yield of around 6%, making One RAK Central a strong investment opportunity with potential for capital appreciation due to its strategic location and premium amenities.
Own a luxurious apartment in One RAK Central and experience a vibrant lifestyle in Ras Al Khaimah’s most sought-after address.
Residents of One RAK Central will enjoy a wide array of world-class amenities designed to enhance lifestyle, wellness, and community living:
These facilities create a resort-style living environment combining luxury, comfort, and recreation5689.
Apartments type
Apartment Type | Bedrooms | Size (sq. m) | Size (sq. ft) | Starting Price (AED-EURO) |
---|---|---|---|---|
Studio | 1 | 33 – 36 | 353 – 390 | 699,900AED -169,804EURO |
1-Bedroom | 1 | 62 – 67 | 664 – 676 | 1,149,000AED – 169,804EURO |
2-Bedroom | 2 | 75 – 88 | 810 – 945 | 1,249,900AED – 303,241EURO |
The handover date for One RAK Central is expected in Q4 2027, giving buyers a clear timeline for completion.
Booking Amount:
Payment Structure:
Payment Stage | % of Price | Amount (AED-EURO) | Timeline |
---|---|---|---|
Booking | – | 20,000AED-4852EURO | Immediate |
During Construction | 60% | 434,940AED-105,521EURO | In installments until handover (Q4 2027) |
Post-Handover (2 yrs) | 40% | 289,960AED-70,347EURO | Over 24 months after handover |
Payment Stage | % of Price | Amount (AED-EURO) | Timeline |
---|---|---|---|
Booking | – | 20,000AED-4852EURO | Immediate |
During Construction | 60% | 749,940AED-181,944EURO | In installments until handover (Q4 2027) |
Post-Handover (2 yrs) | 40% | 499,960AED-121,296EURO | Over 24 months after handover |
Key Points:
Compare listings
Compare