Hyde Residences Dubai Hills offers a vibrant collection of 1, 2, and 3 bedroom apartments starting from 542,557 EURO- 2,232,777AED Unit size: 833.24 sq ft -77.41 sq m, designed for the creative, the confident, and the original. Set in the heart of Dubai Hills Estate, this lifestyle-branded community blends boho-chic design with modern luxury, lush green spaces, and a wealth of imaginative amenities.
Each residence features spacious layouts, floor-to-ceiling windows, and breathtaking views of the Dubai skyline, Central Park, or Burj Khalifa. Enjoy seamless access to Dubai Hills Mall, top schools, golf club, and major city destinations—all within a pet-friendly, welcoming community.
Hyde Residences Dubai Hills – Full Availability & Price List
| Unit # | Type | Bedrooms | Suite Area (sq.ft.) | Balcony (sq.ft.) | Total Area (sq.ft.) | Total Area (sq.m.) | Price (AED) | Price (EUR) |
|---|---|---|---|---|---|---|---|---|
| 1307 | Simplex | 1 | 689.86 | 143.38 | 833.24 | 77.41 | 2,232,777 | 542,557 |
| 1402 | Simplex | 1 | 729.90 | 169.85 | 899.75 | 83.60 | 2,568,777 | 623,237 |
| 1404 | Simplex | 1 | 729.69 | 169.85 | 899.54 | 83.59 | 2,568,777 | 623,237 |
| 1508 | Simplex | 1 | 679.42 | 152.52 | 831.94 | 77.30 | 2,273,777 | 552,553 |
| 1507 | Simplex | 1 | 689.86 | 143.38 | 833.24 | 77.41 | 2,276,777 | 553,283 |
| 1509 | Simplex | 1 | 644.00 | 156.08 | 800.08 | 74.33 | 2,185,777 | 531,156 |
| 1505 | Simplex | 1 | 755.30 | 148.00 | 903.30 | 83.90 | 2,626,777 | 637,301 |
| 1504 | Simplex | 1 | 729.69 | 169.85 | 899.54 | 83.59 | 2,616,777 | 634,881 |
| 1502 | Simplex | 1 | 729.90 | 169.85 | 899.75 | 83.60 | 2,616,777 | 634,881 |
| 1609 | Simplex | 1 | 644.00 | 156.08 | 800.08 | 74.33 | 2,185,777 | 531,156 |
| 1608 | Simplex | 1 | 679.42 | 152.52 | 831.94 | 77.30 | 2,273,777 | 552,553 |
| 1607 | Simplex | 1 | 689.86 | 143.38 | 833.24 | 77.41 | 2,276,777 | 553,283 |
| 1708 | Simplex | 1 | 679.42 | 152.52 | 831.94 | 77.30 | 2,273,777 | 552,553 |
| 1707 | Simplex | 1 | 689.86 | 143.38 | 833.24 | 77.41 | 2,276,777 | 553,283 |
| 1709 | Simplex | 1 | 644.00 | 156.08 | 800.08 | 74.33 | 2,185,777 | 531,156 |
| 1809 | Simplex | 1 | 644.00 | 156.08 | 800.08 | 74.33 | 2,227,777 | 541,353 |
| 1808 | Simplex | 1 | 679.42 | 152.52 | 831.94 | 77.30 | 2,316,777 | 563,650 |
| 1810 | Simplex | 1 | 647.99 | 156.08 | 804.07 | 74.73 | 2,239,777 | 544,208 |
| 1804 | Simplex | 1 | 729.69 | 169.85 | 899.54 | 83.59 | 2,663,777 | 647,297 |
| 1807 | Simplex | 1 | 689.86 | 143.38 | 833.24 | 77.41 | 2,320,777 | 564,622 |
| 1908 | Simplex | 1 | 679.42 | 152.52 | 831.94 | 77.30 | 2,316,777 | 563,650 |
| 1904 | Simplex | 1 | 729.69 | 169.85 | 899.54 | 83.59 | 2,663,777 | 647,297 |
| 1909 | Simplex | 1 | 644.00 | 156.08 | 800.08 | 74.33 | 2,227,777 | 541,353 |
| 1907 | Simplex | 1 | 689.86 | 143.38 | 833.24 | 77.41 | 2,320,777 | 564,622 |
| 208 | Simplex | 1 | 647.99 | 156.08 | 804.07 | 74.73 | 1,984,777 | 482,312 |
| 206 | Simplex | 1 | 679.42 | 152.52 | 831.94 | 77.30 | 2,054,777 | 499,307 |
| 2007 | Simplex | 1 | 689.86 | 143.38 | 833.24 | 77.41 | 2,320,777 | 564,622 |
| 2004 | Simplex | 1 | 729.69 | 169.85 | 899.54 | 83.59 | 2,663,777 | 647,297 |
| 2008 | Simplex | 1 | 679.42 | 152.52 | 831.94 | 77.30 | 2,316,777 | 563,650 |
| 2010 | Simplex | 1 | 647.99 | 156.08 | 804.07 | 74.73 | 2,239,777 | 544,208 |
| 2009 | Simplex | 1 | 644.00 | 156.08 | 800.08 | 74.33 | 2,227,777 | 541,353 |
| 2108 | Simplex | 1 | 679.42 | 152.52 | 831.94 | 77.30 | 2,360,777 | 573,678 |
| 2107 | Simplex | 1 | 689.86 | 143.38 | 833.24 | 77.41 | 2,363,777 | 574,409 |
| 2102 | Simplex | 1 | 729.90 | 169.85 | 899.75 | 83.60 | 2,710,777 | 658,719 |
| 2209 | Simplex | 1 | 644.00 | 156.08 | 800.08 | 74.33 | 2,269,777 | 551,553 |
| 2202 | Simplex | 1 | 729.36 | 169.85 | 899.21 | 83.56 | 2,709,777 | 658,476 |
| 2204 | Simplex | 1 | 729.69 | 169.85 | 899.54 | 83.59 | 2,710,777 | 658,719 |
| 2205 | Simplex | 1 | 755.30 | 148.00 | 903.30 | 83.90 | 2,721,777 | 661,399 |
| 2210 | Simplex | 1 | 647.99 | 156.08 | 804.07 | 74.73 | 2,281,777 | 554,414 |
| 2208 | Simplex | 1 | 679.42 | 152.52 | 831.94 | 77.30 | 2,360,777 | 573,678 |
| 2207 | Simplex | 1 | 689.86 | 143.38 | 833.24 | 77.41 | 2,363,777 | 574,409 |
| 2305 | Simplex | 1 | 755.30 | 148.00 | 903.30 | 83.90 | 2,721,777 | 661,399 |
| 2307 | Simplex | 1 | 689.86 | 143.38 | 833.24 | 77.41 | 2,363,777 | 574,409 |
| 2309 | Simplex | 1 | 644.00 | 156.08 | 800.08 | 74.33 | 2,269,777 | 551,553 |
| 2302 | Simplex | 1 | 729.90 | 169.85 | 899.75 | 83.60 | 2,710,777 | 658,719 |
| 2308 | Simplex | 1 | 679.42 | 152.52 | 831.94 | 77.30 | 2,360,777 | 573,678 |
| 2304 | Simplex | 1 | 729.69 | 169.85 | 899.54 | 83.59 | 2,710,777 | 658,719 |
| 2310 | Simplex | 1 | 647.99 | 156.08 | 804.07 | 74.73 | 2,281,777 | 554,414 |
| 308 | Simplex | 1 | 647.99 | 156.08 | 804.07 | 74.73 | 2,027,777 | 492,754 |
| 508 | Simplex | 1 | 647.99 | 156.08 | 804.07 | 74.73 | 2,027,777 | 492,754 |
| 608 | Simplex | 1 | 647.99 | 156.08 | 804.07 | 74.73 | 2,069,777 | 502,751 |
| 1506 | Simplex | 2 | 1,128.92 | 206.34 | 1,335.26 | 124.07 | 4,010,777 | 974,620 |
| 509 | Simplex | 2 | 1,120.09 | 206.67 | 1,326.76 | 123.22 | 3,733,777 | 907,310 |
| G03 | Simplex | 3 | 1,460.66 | 966.71 | 2,427.37 | 225.62 | 6,145,777 | 1,493,417 |
Compare listings
Compare