Experience elevated urban living at Lume Residence, an exclusive new development in the heart of Jumeirah Village Circle, Dubai. Choose from stylish studio, 1-bedroom, and 2-bedroom apartments starting from 261,177 EURO- 1,074,777 AED, 33.86sq.m.-364.36sq. ft., each thoughtfully designed for comfort, elegance, and functionality.
Step into a world of contemporary luxury at Lume Residence. Each apartment features spacious layouts, floor-to-ceiling windows, and high-quality finishes that create a bright and inviting atmosphere. Enjoy open-plan living areas, modern kitchens, and private balconies with stunning views.
With its comprehensive amenities, pedestrian-friendly community, and prime JVC location, Lume Residence is perfect for families, professionals, and investors seeking a sophisticated lifestyle in one of Dubai’s most sought-after neighborhoods.
Don’t miss your chance to own a home at Lume Residence – contact us today to book your viewing and secure your dream apartment!
Residents of Lume Residence enjoy a wide range of premium amenities designed for a modern, active, and social lifestyle, including:
| Apartment Type | Unit Type | Total Area (sq.ft.) | Total Area (sq.m.) | Description |
|---|---|---|---|---|
| Studio | C | 364.36 | 33.86 | Open-plan living/sleeping, kitchen, 1 bathroom, balcony |
| 1 Bedroom | A | 684.69 | 63.63 | Bedroom, living/dining, kitchen, 1 bathroom, spacious balcony |
| 1 Bedroom | B | 1,157.55 | 107.61 | Larger 1BR layout, enhanced balcony area |
| 2 Bedroom | A | 1,317.93 | 122.43 | Two bedrooms, living/dining, kitchen, 2 bathrooms, large balcony |
Lume Residence – Apartment Price List
| Unit | Type | Size (sqft) | Size (sqm) | Area (sqft) | Area (sqm) | Balcony (sqm) | Total Sqft | Total Sqm | Price AED | Price EUR |
|---|---|---|---|---|---|---|---|---|---|---|
| 109 | Apartment | 591.91 | 54.99 | 206.45 | 19.18 | 19.18 | 798.36 | 74.17 | 1,074,777 | 268,694.25 |
| 102 | Apartment | 497.51 | 46.22 | 181.69 | 16.88 | 16.88 | 679.20 | 63.10 | 1,065,777 | 266,444.25 |
| 101 | Apartment | 585.02 | 54.35 | 572.53 | 53.19 | 53.19 | 1,157.55 | 107.54 | 1,312,777 | 328,194.25 |
| 103 | Apartment | 500.20 | 46.47 | 184.49 | 17.14 | 17.14 | 684.69 | 63.61 | 1,072,777 | 268,194.25 |
| 1010 | Apartment | 622.37 | 57.82 | 92.78 | 8.62 | 8.62 | 715.15 | 66.44 | 1,094,777 | 273,694.25 |
| 1013 | Apartment | 547.88 | 50.90 | 91.28 | 8.48 | 8.48 | 639.16 | 59.38 | 1,046,777 | 261,694.25 |
| 1009 | Apartment | 601.70 | 55.90 | 74.70 | 6.94 | 6.94 | 676.40 | 62.84 | 1,072,777 | 268,194.25 |
| 1109 | Apartment | 601.70 | 55.90 | 74.70 | 6.94 | 6.94 | 676.40 | 62.84 | 1,080,777 | 270,194.25 |
| 1110 | Apartment | 622.37 | 57.82 | 92.78 | 8.62 | 8.62 | 715.15 | 66.44 | 1,103,777 | 275,944.25 |
| 1111 | Apartment | 591.91 | 54.99 | 93.22 | 8.66 | 8.66 | 685.13 | 63.65 | 1,088,777 | 272,194.25 |
| 1113 | Apartment | 547.88 | 50.90 | 91.28 | 8.48 | 8.48 | 639.16 | 59.38 | 1,054,777 | 263,694.25 |
| 1211 | Apartment | 591.91 | 54.99 | 93.22 | 8.66 | 8.66 | 685.13 | 63.65 | 1,097,777 | 274,444.25 |
| 1209 | Apartment | 601.70 | 55.90 | 74.70 | 6.94 | 6.94 | 676.40 | 62.84 | 1,088,777 | 272,194.25 |
| 1213 | Apartment | 548.53 | 50.96 | 91.28 | 8.48 | 8.48 | 639.81 | 59.44 | 1,063,777 | 265,944.25 |
| 1212 | Apartment | 491.70 | 45.68 | 71.69 | 6.66 | 6.66 | 563.39 | 52.34 | 1,014,777 | 253,694.25 |
| 1210 | Apartment | 622.26 | 57.81 | 92.78 | 8.62 | 8.62 | 715.04 | 66.43 | 1,111,777 | 277,944.25 |
| 202 | Apartment | 497.51 | 46.22 | 104.19 | 9.68 | 9.68 | 601.70 | 55.90 | 1,008,777 | 252,194.25 |
| 212 | Apartment | 491.70 | 45.68 | 71.69 | 6.66 | 6.66 | 563.39 | 52.34 | 946,777 | 236,694.25 |
| 210 | Apartment | 622.37 | 57.82 | 92.78 | 8.62 | 8.62 | 715.15 | 66.44 | 1,025,777 | 256,444.25 |
| 211 | Apartment | 591.91 | 54.99 | 93.22 | 8.66 | 8.66 | 685.13 | 63.65 | 1,014,777 | 253,694.25 |
| 203 | Apartment | 499.77 | 46.43 | 104.19 | 9.68 | 9.68 | 603.96 | 56.11 | 1,013,777 | 253,444.25 |
| 201 | Apartment | 550.04 | 51.10 | 53.39 | 4.96 | 4.96 | 603.43 | 56.06 | 1,036,777 | 259,194.25 |
| 309 | Apartment | 601.81 | 55.91 | 74.70 | 6.94 | 6.94 | 676.51 | 62.85 | 1,014,777 | 253,694.25 |
| 108 | Apartment | 319.58 | 29.69 | 91.82 | 8.53 | 8.53 | 411.40 | 38.22 | 704,777 | 176,194.25 |
| 107 | Apartment | 322.06 | 29.92 | 93.65 | 8.70 | 8.70 | 415.71 | 38.62 | 710,777 | 177,694.25 |
| 106 | Apartment | 294.61 | 27.37 | 82.02 | 7.62 | 7.62 | 376.63 | 34.99 | 684,777 | 171,194.25 |
| 105 | Apartment | 282.34 | 26.23 | 82.02 | 7.62 | 7.62 | 364.36 | 33.85 | 667,777 | 166,944.25 |
| 1108 | Apartment | 319.69 | 29.70 | 57.69 | 5.36 | 5.36 | 377.38 | 35.06 | 730,777 | 182,694.25 |
| 1107 | Apartment | 321.84 | 29.90 | 61.03 | 5.67 | 5.67 | 382.87 | 35.57 | 736,777 | 184,194.25 |
| 1208 | Apartment | 319.69 | 29.70 | 57.69 | 5.36 | 5.36 | 377.38 | 35.06 | 735,777 | 183,944.25 |
| 208 | Apartment | 319.58 | 29.69 | 57.69 | 5.36 | 5.36 | 377.27 | 35.05 | 684,777 | 171,194.25 |
| 207 | Apartment | 321.95 | 29.91 | 61.03 | 5.67 | 5.67 | 382.98 | 35.58 | 690,777 | 172,694.25 |
| 305 | Apartment | 282.34 | 26.23 | 52.74 | 4.90 | 4.90 | 335.08 | 31.13 | 652,777 | 163,194.25 |
| 705 | Apartment | 282.34 | 26.23 | 52.74 | 4.90 | 4.90 | 335.08 | 31.13 | 670,777 | 167,694.25 |
Payment Plan
| Payment Stage | Due Date | Amount |
|---|---|---|
| On Booking (SPA) | Immediate | 20% + 4% DLD |
| 1st Installment | 30/08/2025 | 5% |
| 2nd Installment | 30/11/2025 | 5% |
| 3rd Installment | 28/02/2026 | 10% |
| 4th Installment | 30/08/2026 | 10% |
| 5th Installment | 28/02/2027 | 10% |
| On Handover | Upon Handover | 40% |
Compare listings
Compare