Uno Luxe is an exclusive boutique residential development on Al Marjan Island, Ras Al Khaimah, crafted by WOW Developers. This project features just 89 fully furnished apartments—including studios, one-bedroom, and two-bedroom layouts—each designed to deliver premium comfort, privacy, and sophistication.
Strategically located moments from the iconic Wynn Resorts and offering sweeping views of the Arabian Gulf, Uno Luxe places residents at the heart of one of the UAE’s most desirable waterfront destinations. The development stands out for its contemporary architecture by Tony Ashai, high-end finishes, and resort-style amenities such as a state-of-the-art fitness center, swimming pools, landscaped gardens, exclusive in-house dining, and 24/7 security.
Residents enjoy direct access to pristine beaches, vibrant leisure options, and seamless connectivity to Ras Al Khaimah city center and Dubai. With its limited number of residences, Uno Luxe offers both an exceptional lifestyle and a compelling investment opportunity, blending tranquility, luxury, and convenience in a rapidly growing area.
nit No. | Type | View | Size (sq ft) | Size (sq m) | Price (AED) | Price (EUR) |
---|---|---|---|---|---|---|
UNO-506 | Studio | Community | 462 | 43 | 1,325,000 | 360,807 |
UNO-111 | 1 Bedroom | Sea-facing | 745 | 69 | 2,111,200 | 574,895 |
UNO-209 | 1 Bedroom | Sea-facing | 799 | 74 | 2,230,680 | 607,430 |
UNO-703 | 1 Bedroom | Community | 831 | 77 | 2,311,880 | 629,541 |
UNO-707 | 1 Bedroom | Community | 947 | 88 | 2,418,600 | 658,602 |
UNO-512 | 1 Bedroom | Sea/Park/Pool | 1,046 | 97 | 2,518,360 | 685,767 |
UNO-108 | 1 Bedroom | Sea-facing | 933 | 87 | 2,635,520 | 717,671 |
UNO-705 | 1 Bedroom | Community | 1,404 | 130 | 3,002,080 | 817,487 |
UNO-305 | 1 Bedroom | Community | 1,403 | 130 | 3,002,080 | 817,487 |
UNO-213 | 2 Bedroom | Sea/Park/Pool | 1,483 | 138 | 4,126,120 | 1,123,571 |
UNO-313 | 2 Bedroom | Sea/Park/Pool | 1,875 | 174 | 4,454,400 | 1,212,964 |
Payment Plan
Stage | Payment Percentage |
---|---|
During Construction | 60% |
On Handover (Q4 2027) | 40% |
Compare listings
Compare